TABLE 3. Demographic and dietary characteristics of subjects1
Treatment group (n = 42; 24 M, 18 F)
Control group (n = 41; 22 M, 19 F)
Baseline Week 8 Week 12 Baseline Week 8 Week 12

Intake
Total energy (kJ)2 6611 ± 2134 6443 ± 2218 5607 ± 20503 7448 ± 3849 6987 ± 2887 6694 ± 3012
(1580 ± 510) (1540 ± 530) (1340 ± 490) (1780 ± 920) (1670 ± 690) (1600 ± 720)
Total fat (g/d) 55 ± 26 54 ± 26 44 ± 213,4 66 ± 46 60 ± 40 59 ± 37
Saturated fat (g/d) 19 ± 10 19 ± 11 15 ± 83 23 ± 18 20 ± 15 20 ± 14
Monounsaturated fat (g/d) 20 ± 10 20 ± 10 16 ± 83 24 ± 17 22 ± 15 21 ± 14
Polyunsaturated fat (g/d) 11 ± 5 11 ± 6 9 ± 54 14 ± 9 13 ± 9 13 ± 8
Cholesterol (mg/d) 202 ± 161 190 ± 116 154 ± 70 241 ± 194 214 ± 146 224 ± 173
Fiber (g/d) 16 ± 6 16 ± 6 15 ± 63 17 ± 7 17 ± 10 15 ± 8
Weight (kg)5 75 ± 15 74.5 ± 14 76 ± 15 76 ± 15
(165 ± 33) (164 ± 31) (168 ± 34) (168 ± 34)
Body mass index (kg/m2) 27 ± 6 27 ± 6 27 ± 5 27 ± 5

1 x ± SD. Age of treatment group, 62 ± 8 y; age of control group, 61 ± 10 y.
2Kilocalories in parentheses.
3Significantly different from baseline, P < 0.05.
4Significantly different from control group at same week, P < 0.05.
5Pounds in parentheses.